Perfect for trying out Coraltalk
Included in Hobby:
Ideal for educators and professors
Everything in Hobby, plus:
For departments and large classes
Everything in PRO-fessor, plus:
Department budget available?
We invoice the institution.
No budget?
Students can purchase access individually, like a textbook.
For institutions and corporations
For institutions and corporations
Everything in Textbook, plus:
| Features | Hobby | PRO-fessor | Textbook |
|---|---|---|---|
| Oral Learning | |||
| Oral Learning/Roleplay (in hours) | 0.5 | 3 | 1 per student |
| Number of Oral Learning Exams | 1 | Unlimited | Unlimited |
| Exam Type | Generic | Generic Personalized Hybrid | Generic Personalized Hybrid |
| Grade Assignment | |||
| LMS Integration | |||
| Additional Minutes for Oral Learning | 1 hour = $14.995 hours = $69.9910 hours = $139.9925 hours = $339.99 | 1 hour = $12.995 hours = $59.9910 hours = $99.9925 hours = $299.99 | |
| AI Evaluation | |||
| AI Summary | |||
| PDF pages | 100 | 100 | |
| Additional PDF Pages | 100 = $5.99 | 100 = $5.99 | |
| Roleplay | |||
| Oral Learning/Roleplay (in hours) | 0.5 | 2 total | 1 per student |
| Number of Roleplays | 1 | Unlimited | Unlimited |
| Create Roleplay with AI | 0 | 5 | Unlimited |
| Additional Minutes for Roleplay | 0 | 1 hour = $14.995 hours = $69.9910 hours = $139.9925 hours = $339.99 | 1 hour = $13.995 hours = $59.9910 hours = $99.9925 hours = $299.99 |
| AI Evaluation | |||
| AI Summary | |||
| PDF Pages | 100 | 100 | |
| Additional PDF Pages | 100 = $5.99 | 100 = $5.99 | |
| Template Creation | |||
| Referral Earnings from Template Creation | |||
| Teaching Assistant | |||
| TA Credits | 100 | 3000 total | 1000 per student |
| Integrate with Website | |||
| Remove Coraltalk Branding | |||
| Knowledge Library | 1mb | 20mb | 20mb |
| User Support | |||
| Chat with PDF | |||
| PDF pages | 100 | 100 | |
| Additional PDF Pages | 100 = $5.99 | 100 = $5.99 | |
| Lecture Recorder | |||
| Video Recording (in hour) | 0 | 3 | 15 |
| Additional Lecture Recording | 1 hour = $45 hours = $1810 hours = $3625 hours = $88.5 | 1 hour = $45 hours = $1810 hours = $3625 hours = $88.5 | |
| Attendance Tracking | |||
| Youtube/Upload | |||
We're offering free personalized demos so you can see how Coraltalk can elevate your classroom.
Built for education, Coraltalk's platform and solutions make speaking assessments easier for institutions of all sizes.
“With Coraltalk, we can replace the need for live teacher assessments, leading to substantial cost savings.”
“In business education, I need to hear how students reason. Coraltalk allows me to assess their thinking at scale — not just their ability to produce polished writing.”
“Coraltalk allows us to save time, save money, scale our classes, and make our instructors far more efficient and effective.”
We've got answers.