pricingStep.hobbyDescription
pricingStep.hobbyFeatures
pricingStep.proDescription
pricingStep.proFeatures
pricingStep.textbookDescription
pricingStep.textbookFeatures
pricingStep.textbookExtraTitle1
pricingStep.textbookExtraText1
pricingStep.textbookExtraTitle2
pricingStep.textbookExtraText2
pricingStep.customDescription
pricingStep.customDescription
pricingStep.customFeatures
| pricingStep.features | pricingStep.planHobby | pricingStep.planPro | pricingStep.planTextbook |
|---|---|---|---|
| pricingStep.oralLearning | |||
| pricingStep.compareOralLearningRoleplayHours | 0.5 | 3 | pricingStep.perStudent |
| pricingStep.compareOralLearningExamCount | 1 | pricingStep.unlimited | pricingStep.unlimited |
| pricingStep.compareExamType | pricingStep.generic | pricingStep.genericPersonalizedHybrid | pricingStep.genericPersonalizedHybrid |
| pricingStep.compareGradeAssignment | |||
| pricingStep.compareLmsIntegration | |||
| pricingStep.compareAdditionalOralMinutes | 1 hour = $14.995 hours = $69.9910 hours = $139.9925 hours = $339.99 | 1 hour = $12.995 hours = $59.9910 hours = $99.9925 hours = $299.99 | |
| pricingStep.compareAiEvaluation | |||
| pricingStep.compareAiSummary | |||
| pricingStep.comparePdfPagesLower | 100 | 100 | |
| pricingStep.compareAdditionalPdfPages | 100 = $5.99 | 100 = $5.99 | |
| pricingStep.roleplay | |||
| pricingStep.compareOralLearningRoleplayHours | 0.5 | pricingStep.totalSuffix | pricingStep.perStudent |
| pricingStep.compareRoleplayCount | 1 | pricingStep.unlimited | pricingStep.unlimited |
| pricingStep.compareCreateRoleplayWithAi | 0 | 5 | pricingStep.unlimited |
| pricingStep.compareAdditionalRoleplayMinutes | 0 | 1 hour = $14.995 hours = $69.9910 hours = $139.9925 hours = $339.99 | 1 hour = $13.995 hours = $59.9910 hours = $99.9925 hours = $299.99 |
| pricingStep.compareAiEvaluation | |||
| pricingStep.compareAiSummary | |||
| pricingStep.comparePdfPages | 100 | 100 | |
| pricingStep.compareAdditionalPdfPages | 100 = $5.99 | 100 = $5.99 | |
| pricingStep.compareTemplateCreation | |||
| pricingStep.compareReferralEarnings | |||
| pricingStep.teachingAssistant | |||
| pricingStep.compareTaCredits | 100 | pricingStep.totalSuffix | pricingStep.perStudent |
| pricingStep.compareIntegrateWebsite | |||
| pricingStep.compareRemoveBranding | |||
| pricingStep.compareKnowledgeLibrary | 1mb | 20mb | 20mb |
| pricingStep.compareUserSupport | |||
| pricingStep.compareChatWithPdf | |||
| pricingStep.comparePdfPagesLower | 100 | 100 | |
| pricingStep.compareAdditionalPdfPages | 100 = $5.99 | 100 = $5.99 | |
| pricingStep.lectureRecorder | |||
| pricingStep.compareVideoRecording | 0 | 3 | 15 |
| pricingStep.compareAdditionalLectureRecording | 1 hour = $45 hours = $1810 hours = $3625 hours = $88.5 | 1 hour = $45 hours = $1810 hours = $3625 hours = $88.5 | |
| pricingStep.compareAttendanceTracking | |||
| pricingStep.compareYoutubeUpload | |||
pricingStep.pricingHelpDescription
pricingStep.testimonialsDescription
“pricingStep.testimonial1Quote”
“pricingStep.testimonial2Quote”
“pricingStep.testimonial3Quote”
pricingStep.faqSubtitle